<?xml version="1.0" encoding="utf-8"?>
<wps:Capabilities service="WPS" version="1.0.0" xml:lang="eng" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 http://schemas.opengis.net/wps/1.0.0/wpsGetCapabilities_response.xsd" updateSequence="1">
	<ows:ServiceIdentification>
		<ows:Title>PyWPS Server version 3.1</ows:Title>
		<ows:Abstract>See http://pywps.wald.intevation.org and http://www.opengeospatial.org/standards/wps</ows:Abstract>
		<ows:Keywords>
			<ows:Keyword>GRASS</ows:Keyword>
			<ows:Keyword>GIS</ows:Keyword>
			<ows:Keyword>WPS</ows:Keyword>
		</ows:Keywords>
		<ows:ServiceType>WPS</ows:ServiceType>
		<ows:ServiceTypeVersion>1.0.0</ows:ServiceTypeVersion>
		<ows:Fees>None</ows:Fees>
		<ows:AccessConstraints>none</ows:AccessConstraints>
	</ows:ServiceIdentification>
	<ows:ServiceProvider>
		<ows:ProviderName>GeoTests</ows:ProviderName>
		<ows:ProviderSite xlink:href="http://www.geotests.net"/>
		<ows:ServiceContact>
			<ows:IndividualName>Laurent Jégou</ows:IndividualName>
			<ows:ContactInfo>
				<ows:Address>
					<ows:DeliveryPoint>UTM</ows:DeliveryPoint>
					<ows:City>Toulouse</ows:City>
					<ows:PostalCode>F31058</ows:PostalCode>
					<ows:Country>fr</ows:Country>
					<ows:ElectronicMailAddress>jegou@univ-tlse2.fr</ows:ElectronicMailAddress>
				</ows:Address>
			</ows:ContactInfo>
		</ows:ServiceContact>
	</ows:ServiceProvider>
	<ows:OperationsMetadata>
		<ows:Operation name="GetCapabilities">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:href="http://www.geotests.net/cgi-bin/wps?"/>
					<ows:Post xlink:href="http://www.geotests.net/cgi-bin/wps"/>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
		<ows:Operation name="DescribeProcess">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:href="http://www.geotests.net/cgi-bin/wps?"/>
					<ows:Post xlink:href="http://www.geotests.net/cgi-bin/wps"/>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
		<ows:Operation name="Execute">
			<ows:DCP>
				<ows:HTTP>
					<ows:Get xlink:href="http://www.geotests.net/cgi-bin/wps?"/>
					<ows:Post xlink:href="http://www.geotests.net/cgi-bin/wps"/>
				</ows:HTTP>
			</ows:DCP>
		</ows:Operation>
	</ows:OperationsMetadata>
	<wps:ProcessOfferings>
		<wps:Process wps:processVersion="0.2">
			<ows:Identifier>exampleBufferProcess</ows:Identifier>
			<ows:Title>Buffer</ows:Title>
			<ows:Abstract>Create a buffer around an input vector file</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="0.1">
			<ows:Identifier>exampleXSLTProcess</ows:Identifier>
			<ows:Title>Translator</ows:Title>
			<ows:Abstract>Translate given GML file according to given XSLT template</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="0.1">
			<ows:Identifier>exampleBufferNoInputsProcess</ows:Identifier>
			<ows:Title>BufferNoInputs</ows:Title>
			<ows:Abstract>Create a buffer around a fixed vector file</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="0.2">
			<ows:Identifier>exampleLosProcess</ows:Identifier>
			<ows:Title>Lines of sight</ows:Title>
			<ows:Abstract>Visibility analysis on input digital elevation model</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="2.0">
			<ows:Identifier>ultimatequestionprocess</ows:Identifier>
			<ows:Title>Answer to Life, the Universe and Everything</ows:Title>
			<ows:Abstract>Numerical solution that is the answer to Life, Universe and Everything. The process is an improvement to Deep Tought computer (therefore version 2.0) since it no longer takes 7.5 milion years, but only a few seconds to give a response, with an update of status every 10 seconds.</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="0.1">
			<ows:Identifier>dummyprocess</ows:Identifier>
			<ows:Title>Dummy Process</ows:Title>
			<ows:Abstract>The Dummy process is used for testing the WPS structure. The process will accept 2 input numbers and will return the XML result with an add one and subtract one operation</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="0.1">
			<ows:Identifier>testRProcess</ows:Identifier>
			<ows:Title>R</ows:Title>
			<ows:Abstract>Essai de discretisation de Jenks avec R</ows:Abstract>
		</wps:Process>
		<wps:Process wps:processVersion="0.1">
			<ows:Identifier>testVisionProcess</ows:Identifier>
			<ows:Title>INVT</ows:Title>
			<ows:Abstract>Essai d'utilisation de l'IVNT par WPS</ows:Abstract>
		</wps:Process>
	</wps:ProcessOfferings>
	<wps:Languages>
		<wps:Default>
			<ows:Language>eng</ows:Language>
		</wps:Default>
		<wps:Supported>
			<ows:Language>eng</ows:Language>
		</wps:Supported>
	</wps:Languages>
	<wps:WSDL xlink:href="http://www.geotests.net/cgi-bin/wps?WSDL"/>
</wps:Capabilities>
